Fund Overview
The Covered Bridge Fund was created with the goal of reducing risk during equity market volatility and extending income opportunities for investors.
At A Glance
-
Minimum Investment
$100,000 -
Investment Style
Large Value -
Category
Options-based -
Share Class Inception Date
10/01/13 -
Total Fund Net Assets as of 12/31/2025
$110.6 Million -
3 Yr Return as of 12/31/2025
7.93% -
5 Yr Return as of 12/31/2025
8.71% -
10 Yr Return as of 12/31/2025
7.75%
-
Minimum Investment
$2,500 -
Investment Style
Large Value -
Category
Options-based -
Share Class Inception Date
10/01/13 -
Total Fund Assets as of 12/31/2025
$110.6 Million -
3 Yr Return as of 12/31/2025
7.66% -
5 Yr Return as of 12/31/2025
8.46% -
10 Yr Return as of 09/30/2025
7.49%
Annual Principal Value and Payout
As of 12/31/2025
| Ending Principal | Payouts | Cumulative Payouts | |
| 2014 | 102,200 | 11,234 | 11,234 |
| 2015 | 93,800 | 5,330 | 16,564 |
| 2016 | 99,000 | 7,242 | 23,806 |
| 2017 | 101,100 | 7,687 | 31,493 |
| 2018 | 87,500 | 10,104 | 41,597 |
| 2019 | 96,900 | 6,391 | 47,988 |
| 2020 | 90,300 | 4,248 | 52,236 |
| 2021 | 100,500 | 7,581 | 59,817 |
| 2022 | 92,900 | 8,071 | 67,888 |
| 2023 | 89,800 | 7,907 | 75,795 |
| 2024 | 87,000 | 7,875 | 83,670 |
| 2025 | 90,200 | 7,434 | 91,104 |
Simple Average of Annual Payout (2014-2025)= $7,592
Starting in 2018, the fund transitioned from distributing capital gains annually to distributing capital gains on a quarterly basis.
Dividends and/or distributions are not guaranteed. The covered calls may not be suitable for all investors and are subject to the loss of principal.
Top 10 Equity Holdings
as of 12/31/2025
| Security Description | Net Asset % |
| Microsoft Corporation | 2.62% |
| Pfizer Inc. | 2.59% |
| United Parcel Service Inc. | 2.51% |
| QUALCOMM Inc. | 2.47% |
| Hershey Company | 2.47% |
| Home Depot Inc. | 2.33% |
| Chevron Corporation | 2.27% |
| Salesforce Inc. | 2.25% |
| Verizon Communications Inc. | 2.25% |
| Nutrien Ltd. | 2.23% |
Investment Performance
as of 12/31/2025
| Fund Name | 3M | YTD Return |
1Y | 3Y | 5Y | 10Y | Since Inception |
| TCBIX | 2.42% | 12.63% | 12.63% | 7.93% | 8.71% | 7.75% | 7.14% |
| TCBAX | 2.44% | 12.34% | 12.34% | 7.66% | 7.66% | 7.49% | 7.49% |
| TCBAX with Load | -2.90% | 6.40% | 6.40% | 5.74% | 7.30% | 6.91% | 6.40% |
| CBOE S&P 500 BUYWRITE INDEX – BXM | 6.53% | 8.91% | 8.91% | 13.52% | 9.33% | 7.31% | 7.39% |
| Russell 1000 Value Total Return | 3.80% | 15.88% | 15.88% | 13.85% | 11.29% | 10.69% | 10.05% |
| S&P 500® Index | 2.65% | 17.86% | 17.86% | 22.96% | 14.40% | 15.27% | 14.08% |
